Inflation forecasts
Fourth quarter 2010
RPI | RPI excluding mortgages | |
---|---|---|
Average | 4.1% | 3.9% |
Oxford Economic Forecasting | 4.3% | 4.3% |
ITEM Club | 4.1% | 3.1% |
Source: HM Treasury, Forecasts for the UK Economy, September 2010.
LRD Publications
from the Labour Research Department
Fourth quarter 2010
RPI | RPI excluding mortgages | |
---|---|---|
Average | 4.1% | 3.9% |
Oxford Economic Forecasting | 4.3% | 4.3% |
ITEM Club | 4.1% | 3.1% |
Source: HM Treasury, Forecasts for the UK Economy, September 2010.