Pay and prices
Prices
| Retail prices index (RPI), Jan ’87=100 | % annual increases | ||
|---|---|---|---|
| RPI | RPI excl. mortgages | ||
| September2009 | 215.3 | -1.4 | 1.3 |
| October | 216.0 | -0.8 | 1.9 |
| November | 216.6 | 0.3 | 2.7 |
| December | 218.0 | 2.4 | 3.8 |
| January 2010 | 217.9 | 3.7 | 4.6 |
| February | 219.2 | 3.7 | 4.2 |
| March | 220.7 | 4.4 | 4.8 |
| April | 222.8 | 5.3 | 5.4 |
| May | 223.6 | 5.1 | 5.1 |
| June | 224.1 | 5.0 | 5.0 |
| July | 223.6 | 4.8 | 4.8 |
| August | 224.5 | 4.7 | 4.7 |
| September | 225.3 | 4.6 | 4.6 |
| October | 225.8 | 4.5 | 4.6 |
![[cover image]](images/issue/SP201011.jpg)
![[PDF]](images/pdf.gif)