Workplace Report July 2025

Pay and prices

Payline: Median Pay Deals

Nov 2024 Dec 2024 Jan 2025 Feb 2025 Mar 2025 Apr 2025 Headline Rate
Whole Economy 5.6% 6.0% 5.9% 5.8% 4.9% 5.0% 5.2%
Private Sector 5.8% 6.0% 5.9% 5.8% 4.9% 4.8% 5.1%
Public Sector 4.3% 5.8% 5.6% 5.8% 5.2% 5.8% 5.6%
Public Sector excl. Financial Services 4.6% 6.2% 6.1% 6.2% 5.6% 6.2% 6.0%
Services 5.5% 6.1% 5.9% 5.8% 4.9% 4.9% 5.2%
Finance and Business Services 5.3% 5.4% 5.2% 3.8% 2.9% 2.9% 3.2%
Manufacturing 5.9% 5.7% 5.7% 5.6% 5.2% 4.6% 5.1%
Construction 6.1% 5.6% 6.8% 6.5% 5.9% 5.1% 5.9%
Wholesale, Retail, Hotels, Restaurants 6.3% 6.2% 5.3% 9.3% 7.0% 6.7% 7.7%

Source: ONS average weekly earnings monthly survey data