Payline: Median Pay Deals
Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | June 2025 | July 2025 | Pay round Aug’24–July’25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agreements | 4.9% | 4.5% | 4.3% | 4.0% | 4.0% | 3.7% | 3.6% | 3.5% | 4.0% | 4.0% | 4.0% | 3.5% | 4.0% |
Private Sector | 4.5% | 4.0% | 4.0% | 4.0% | 4.1% | 3.7% | 3.6% | 3.5% | 4.0% | 4.0% | 4.2% | 3.5% | 4.0% |
Public Sector | 5.0% | 5.0% | 5.0% | 4.0% | 4.0% | 3.7% | 3.4% | 3.1% | 3.6% | 3.5% | 3.6% | 4.0% | 4.2% |
Industry | 4.7% | 4.0% | 3.3% | 3.2% | 3.0% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 3.5% | 4.0% | 3.5% |
Services | 5.0% | 4.9% | 4.5% | 4.3% | 4.4% | 3.9% | 3.8% | 3.5% | 4.1% | 4.2% | 4.2% | 3.2% | 4.0% |
Source: LRD Payline. Percentage increase for those on the lowest basic rates. Statistics based on 53 deals in the past three months. Workplace Report Sept ‘25.