Average Weekly Pay by Occupational Group
| All employees | £754.8 | 
| Male employees | £801.5 | 
| Female employees | £696.2 | 
| Managers | £1,072.6 | 
| Professionals | £938.5 | 
| Associate professionals | £727.4 | 
| Admin & secretarial | £586.9 | 
| Skilled/craft | £700.6 | 
| Services | £539.7 | 
| Sales | £534.7 | 
| Operatives | £663.3 | 
| Other manual jobs | £542.7 | 
Source: ONS: ASHE 2024 figures increased by average weekly rises in earnings
![[Basket]](images/basket.png) Your order
 Your order![[cover image]](images/issue/WR202504.jpg)
![[PDF]](images/pdf.gif)