Average Weekly Pay by Occupational Group
| All employees | £760.2 | 
| Male employees | £807.1 | 
| Female employees | £701.1 | 
| Managers | £1,080.2 | 
| Professionals | £945.1 | 
| Associate professionals | £732.5 | 
| Admin & secretarial | £591.1 | 
| Skilled/craft | £705.6 | 
| Services | £543.5 | 
| Sales | £538.5 | 
| Operatives | £668.0 | 
| Other manual jobs | £546.5 | 
Source: ONS: ASHE 2024 figures increased by average weekly rises in earnings.
![[Basket]](images/basket.png) Your order
 Your order![[cover image]](images/issue/WR202505.jpg)
![[PDF]](images/pdf.gif)