Average Weekly Pay by Occupational Group
| Category | £ per week | 
|---|---|
| All Employees | 766.4 | 
| Male Employees | 813.8 | 
| Female Employees | 706.9 | 
| Managers | 1,089.1 | 
| Professionals | 952.9 | 
| Associate Professionals | 738.5 | 
| Admin and Secretarial | 595.9 | 
| Skilled/Craft | 711.4 | 
| Services | 548.0 | 
| Sales | 542.9 | 
| Operatives | 673.5 | 
| Other Manual Jobs | 551.0 | 
Source: ONS: ASHE 2024 figures increased by average weekly rises in earnings.
![[Basket]](images/basket.png) Your order
 Your order![[cover image]](images/issue/WR202509.jpg)
![[PDF]](images/pdf.gif)