Labour Research Department’s Payline Database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Jan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec | 2020 Jan | ||
All agreements | 2.5 | 2.7 | 2.8 | 2.8 | 2.8 | 3.0 | 2.9 | 2.8 | 2.7 | 2.8 | 2.6 | 2.8 | 2.8 |
Private sector | 2.7 | 2.8 | 2.7 | 2.7 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.7 | 2.9 |
Public sector | 1.5 | 1.5 | 3.0 | 3.0 | 3.0 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.8 | 2.6 |
Manual | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 3.0 | 3.0 | 3.0 | 2.9 | 3.0 | 2.9 | 2.6 | 2.8 |
Non-manual | 2.5 | 2.5 | 2.7 | 2.8 | 2.7 | 2.7 | 2.6 | 2.7 | 2.7 | 2.8 | 2.6 | 2.8 | 2.7 |
All industries | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | 2.8 | 2.6 | 2.8 |
All services | 2.5 | 2.7 | 2.8 | 2.8 | 2.8 | 3.0 | 2.7 | 2.7 | 2.7 | 2.8 | 2.6 | 2.8 | 2.8 |
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec | Jan | |
By agreements | 3.0 | 3.0 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
By workers covered | 6.8 | 6.7 | 3.9 | 3.9 | 3.8 | 3.9 | 3.9 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.