2023 Forecasts
RPI1 | Average Earnings2 | |
---|---|---|
Median | 6.7% | 5.5% |
Oxford Economics | 7.1% | 4.9% |
Capital Economics | 7.0% | 6.3% |
OBR | 4.9% | 5.0% |
Source: HM Treasury, Forecasts for the UK economy, August 2023. 1Fourth quarter 2Calendar year
LRD Publications
from the Labour Research Department
RPI1 | Average Earnings2 | |
---|---|---|
Median | 6.7% | 5.5% |
Oxford Economics | 7.1% | 4.9% |
Capital Economics | 7.0% | 6.3% |
OBR | 4.9% | 5.0% |
Source: HM Treasury, Forecasts for the UK economy, August 2023. 1Fourth quarter 2Calendar year