Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Public sector excl financial services | |
---|---|---|---|---|
December | 4.3% | 4.2% | 4.4% | 4.4% |
January 2021 | 4.2% | 3.8% | 5.0% | 5.5% |
February | 4.5% | 4.1% | 5.7% | 5.8% |
March | 4.9% | 4.7% | 5.3% | 5.4% |
April | 7.5% | 8.4% | 3.7% | 3.8% |
May | 7.4% | 8.6% | 2.2% | 2.3% |
June | 7.2% | 8.4% | 2.3% | 2.4% |
July | 5.9% | 6.7% | 2.8% | 2.9% |
August | 5.0% | 5.5% | 2.8% | 2.9% |
September | 4.1% | 4.5% | 2.3% | 2.4% |
October | 3.8% | 4.1% | 2.9% | 3.0% |
November | 3.5% | 3.7% | 2.7% | 2.7% |
December | 3.6% | 3.8% | 2.5% | 2.6% |
January 2022 | 4.1% | 4.7% | 2.2% | 2.2% |
February | 4.1% | 4.7% | 1.7% | 1.7% |
Headline rate1 | 4.0% | 4.5% | 2.1% | 2.1% |
(r) revised, (p) provisional
1 The latest three-month average
Services | Finance & business services | Manufact uring | Constr uction | Wholesaling, retail, hotels, restaurants | |
---|---|---|---|---|---|
December | 4.8% | 5.7% | 2.3% | 2.8% | 3.9% |
January 2021 | 4.8% | 7.3% | 1.7% | 1.2% | 0.9% |
February | 5.2% | 6.7% | 1.7% | 0.5% | 2.6% |
March | 5.5% | 7.4% | 2.7% | 2.0% | 3.1% |
April | 7.5% | 10.0% | 6.7% | 12.2% | 8.6% |
May | 7.3% | 10.0% | 6.6% | 13.4% | 9.7% |
June | 7.1% | 10.4% | 6.0% | 11.5% | 7.8% |
July | 6.2% | 9.8% | 3.9% | 7.7% | 5.6% |
August | 5.3% | 7.5% | 3.1% | 5.7% | 4.2% |
September | 4.4% | 6.4% | 2.8% | 3.4% | 4.2% |
October | 4.2% | 6.8% | 1.8% | 3.0% | 3.3% |
November | 3.9% | 6.4% | 1.9% | 2.4% | 3.8% |
December | 4.1% | 7.0% | 1.3% | 1.0% | 3.5% |
January 2022 | 4.4% | 5.3% | 3.0% | 3.5% | 6.9% |
February | 4.3% | 5.6% | 2.3% | 4.3% | 5.7% |
Headline rate1 | 4.3% | 6.0% | 2.4% | 3.0% | 5.6% |
(r) revised, (p) provisional
1 The latest three-month average
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours