Labour Research Department’s Payline database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Dec | 2022 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | ||
All agreements | 5.5 | 4.0 | 4.0 | 4.0 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 6.0 | 7.2 | 7.2 | 7.3 |
Private sector | 6.0 | 4.5 | 4.5 | 4.3 | 5.5 | 5.5 | 5.6 | 5.5 | 5.5 | 5.8 | 7.8 | 8.0 | 8.0 |
Public sector | 1.7 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 4.9 | 8.0 | 6.6 | 7.2 | 7.2 | 7.2 |
All industries | 5.1 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.2 | 5.0 | 5.5 | 4.9 | 5.3 | 5.3 | 5.7 |
All services | 6.0 | 4.3 | 4.0 | 4.0 | 5.5 | 5.7 | 5.7 | 5.6 | 5.5 | 6.8 | 7.3 | 7.3 | 7.8 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database.
The figures in the twelve month table by workers covered are weighted means.
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | |
By agreements | 2.0 | 2.5 | 2.5 | 2.5 | 4.0 | 4.0 | 4.3 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 |
By workers covered | 2.5 | 2.6 | 2.6 | 2.7 | 6.0 | 6.0 | 6.4 | 6.7 | 7.2 | 7.6 | 7.6 | 7.7 |