Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Public sector excl financial services | |
---|---|---|---|---|
August 2021 | 5.0% | 5.4% | 3.0% | 3.0% |
September | 4.1% | 4.4% | 2.4% | 2.5% |
October | 3.7% | 4.0% | 2.8% | 2.9% |
November | 3.5% | 3.7% | 2.6% | 2.6% |
December | 3.7% | 3.9% | 2.6% | 2.7% |
January 2022 | 4.3% | 5.0% | 1.8% | 1.9% |
February | 4.2% | 4.8% | 1.8% | 1.8% |
March | 4.3% | 4.9% | 1.8% | 1.8% |
April | 4.0% | 4.7% | 1.6% | 1.5% |
May | 5.0% | 5.8% | 1.9% | 1.9% |
June | 5.1% | 5.9% | 1.9% | 1.9% |
July | 5.5% | 6.3% | 2.2% | 2.1% |
August | 5.8% | 6.6% | 2.4% | 2.4% |
September | 6.0% | 7.0% | 2.0% | 2.0% |
October | 6.4% | 7.0% | 3.8% | 3.8% |
Headline rate1 | 6.1% | 6.9% | 2.7% | 2.7% |
(r) revised, (p) provisional
1 The latest three-month average
Services | Finance & business services | Manufacturing | Construction | Wholesaling, retail, hotels, restaurants | |
---|---|---|---|---|---|
August 2021 | 5.2% | 7.3% | 3.1% | 5.9% | 4.2% |
September | 4.4% | 6.4% | 2.8% | 3.4% | 4.2% |
October | 4.1% | 6.4% | 1.8% | 3.0% | 3.6% |
November | 3.8% | 6.2% | 2.0% | 2.3% | 3.9% |
December | 4.2% | 6.9% | 1.8% | 1.1% | 3.7% |
January 2022 | 4.5% | 5.4% | 3.2% | 3.8% | 7.3% |
February | 4.4% | 6.0% | 2.2% | 4.5% | 5.8% |
March | 4.5% | 6.0% | 2.7% | 4.9% | 6.0% |
April | 4.2% | 4.5% | 3.1% | 5.3% | 6.6% |
May | 5.2% | 6.4% | 3.8% | 5.6% | 6.6% |
June | 5.3% | 6.3% | 4.3% | 5.2% | 7.1% |
July | 5.6% | 5.2% | 4.7% | 5.4% | 7.7% |
August | 6.1% | 6.3% | 4.7% | 4.5% | 7.8% |
September | 6.2% | 7.5% | 5.2% | 6.2% | 6.3% |
October | 6.5% | 7.3% | 5.6% | 6.4% | 5.6% |
Headline rate1 | 6.3% | 7.0% | 5.2% | 5.7% | 6.6% |
(r) revised, (p) provisional
1 The latest three-month average
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours