Pay and prices
Average weekly earnings
Feb 24 | Mar 24 | Apr 24 | May 24 | Jun 24 | Jul 24 | Headline rate | |
---|---|---|---|---|---|---|---|
Whole economy | 5.9 | 6.2 | 5.8 | 5.3 | 5.1 | 5.0 | 5.1 |
Private sector | 5.8 | 5.9 | 5.9 | 5.0 | 5.0 | 4.9 | 4.9 |
Public sector | 6.2 | 6.8 | 6.0 | 6.4 | 5.6 | 5.1 | 5.7 |
Public sector excl financial services | 6.2 | 6.8 | 6.0 | 6.5 | 5.6 | 5.0 | 5.7 |
Services | 5.9 | 6.3 | 6.1 | 5.3 | 5.1 | 5.0 | 5.1 |
Finance & business services | 6.8 | 7.2 | 6.9 | 6.1 | 5.4 | 4.7 | 5.4 |
Manufacturing | 6.9 | 6.7 | 6.1 | 5.9 | 5.8 | 5.9 | 5.9 |
Construction | 3.7 | 2.7 | 2.6 | 4.0 | 4.0 | 3.8 | 3.9 |
Wholsesale, retail, hotels, restaurants | 5.3 | 6.1 | 6.1 | 4.3 | 4.5 | 5.2 | 4.7 |
Source: ONS average weekly earnings monthly survey data