Payline: median pay deals
Sep 2023 | Oct | Nov | Dec | Jan 2024 | Feb | Mar | Apr | May | Jun | Jul | Aug | Pay round Aug'23 - Jul'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agreements | 6.5 | 6.5 | 6.0 | 5.7 | 5.2 | 5.2 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.6 |
Private Sector | 7.0 | 6.0 | 6.0 | 5.8 | 5.2 | 5.2 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.2 |
Public Sector | 6.5 | 6.5 | 6.5 | 5.7 | 5.5 | 6.0 | 6.0 | 5.0 | 4.9 | 4.9 | 4.0 | 5.0 | 6.5 |
Industry | 6.6 | 6.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4.8 | 5.0 |
Services | 6.5 | 6.5 | 6.0 | 5.7 | 5.5 | 5.5 | 5.5 | 5.0 | 5.0 | 5.2 | 6.5 | 5.0 | 6.0 |
Percentage increase for those on the lowest basic rates, calculated on a 3-monthly basis.