2021 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.1% | 3.5% | 
| ITEM Club | 2.7% | 4.0% | 
| Oxford Economics | 3.1% | 3.1% | 
| Capital Economics | 3.2% | 5.0% | 
| OBR | 2.4% | 1.9% | 
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, April 2021
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.1% | 3.5% | 
| ITEM Club | 2.7% | 4.0% | 
| Oxford Economics | 3.1% | 3.1% | 
| Capital Economics | 3.2% | 5.0% | 
| OBR | 2.4% | 1.9% | 
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, April 2021