2023 Forecasts
| RPI1 | Average Earnings2 | |
|---|---|---|
| Median | 4.9% | 4.9% |
| ITEM Club | 4.6% | 4.2% |
| Oxford Economics | 4.8% | 4.3% |
| Capital Economics | 4.8% | 4.4% |
| OBR | 4.9% | 5.0% |
Source: HM Treasury, Forecasts for the UK economy, March 2023. 1Fourth quarter 2Calendar year
LRD Publications
from the Labour Research Department
| RPI1 | Average Earnings2 | |
|---|---|---|
| Median | 4.9% | 4.9% |
| ITEM Club | 4.6% | 4.2% |
| Oxford Economics | 4.8% | 4.3% |
| Capital Economics | 4.8% | 4.4% |
| OBR | 4.9% | 5.0% |
Source: HM Treasury, Forecasts for the UK economy, March 2023. 1Fourth quarter 2Calendar year