Pay and prices
Prices
| RPI1 | % annual increases | ||
|---|---|---|---|
| RPI | RPIX2 | ||
| February | 320.2 | 8.2 | 8.3 |
| March | 323.5 | 9.0 | 9.1 |
| April | 334.6 | 11.1 | 11.2 |
| May | 337.1 | 11.7 | 11.8 |
| June | 340.0 | 11.8 | 11.9 |
| July | 343.2 | 12.3 | 12.3 |
| Aug | 345.2 | 12.3 | 12.2 |
| September | 347.6 | 12.6 | 12.4 |
| October | 356.2 | 14.2 | 13.9 |
| November | 358.3 | 14.0 | 13.5 |
| December | 360.4 | 13.4 | 12.9 |
| January 2023 | 360.3 | 13.4 | 12.6 |
| February | 364.5 | 13.8 | 12.9 |
| March | 367.2 | 13.5 | 12.6 |
![[cover image]](images/issue/WR202305.jpg)
![[PDF]](images/pdf.gif)