Labour Research Department’s Payline database
Percentage increases on lowest basic rates (by agreements covered)
| For the three months up to and including: | This pay round, Aug-Feb | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec | 2022 Jan | Feb | ||
| All agreements | 1.8 | 2.1 | 2.2 | 2.2 | 2.5 | 2.5 | 2.0 | 2.2 | 4.0 | 4.8 | 4.0 | 4.0 | 3.2 |
| Private sector | 2.0 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.9 | 3.3 | 3.8 | 4.8 | 4.0 | 4.0 | 3.9 |
| Public sector | 1.0 | 2.0 | 2.0 | 2.0 | 1.4 | 1.4 | 1.4 | 1.4 | 4.8 | 4.8 | 2.5 | 2.0 | 1.8 |
| Manual | 2.0 | 2.2 | 2.2 | 2.2 | 2.5 | 2.3 | 2.6 | 3.6 | 4.5 | 4.8 | 4.0 | 4.0 | 4.0 |
| Non-manual | 1.5 | 2.0 | 2.0 | 2.0 | 2.2 | 1.8 | 1.8 | 1.8 | 2.6 | 4.8 | 3.3 | 3.3 | 2.2 |
| All industries | 2.0 | 2.0 | 2.0 | 2.2 | 2.5 | 2.5 | 2.3 | 3.0 | 3.3 | 4.0 | 3.2 | 3.0 | 3.0 |
| All services | 1.6 | 2.2 | 2.2 | 2.2 | 2.4 | 2.0 | 2.0 | 2.0 | 4.5 | 4.8 | 4.7 | 4.5 | 3.3 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database.
The figures in the twelve month table by workers covered are weighted means.
| For the twelve months up to and including: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | |
| By agreements | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 |
| By workers covered | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.6 | 2.6 |
![[cover image]](images/issue/WR202204.jpg)
![[PDF]](images/pdf.gif)