2024 Forecasts
RPI | Average Earnings | |
---|---|---|
Median | 3.1% | 3.8% |
ITEM Club | 1.4% | 2.8% |
Oxford Economics | 3.1% | 3.6% |
Capital Economics | 1.0% | 3.9% |
OBR | 2.1% | 3.4% |
Source: HM Treasury, Forecasts for the UK economy, March 2024. Fourth quarter
LRD Publications
from the Labour Research Department
RPI | Average Earnings | |
---|---|---|
Median | 3.1% | 3.8% |
ITEM Club | 1.4% | 2.8% |
Oxford Economics | 3.1% | 3.6% |
Capital Economics | 1.0% | 3.9% |
OBR | 2.1% | 3.4% |
Source: HM Treasury, Forecasts for the UK economy, March 2024. Fourth quarter