2024 Forecasts
| RPI | Average Earnings | |
|---|---|---|
| Median | 3.3% | 4.2% | 
| ITEM Club | 1.4% | 2.8% | 
| Oxford Economics | 3.4% | 3.6% | 
| Capital Economics | 1.1% | 4.3% | 
| OBR | 2.1% | 3.4% | 
Source: HM Treasury, Forecasts for the UK economy, May 2024. Fourth quarter
LRD Publications
from the Labour Research Department
| RPI | Average Earnings | |
|---|---|---|
| Median | 3.3% | 4.2% | 
| ITEM Club | 1.4% | 2.8% | 
| Oxford Economics | 3.4% | 3.6% | 
| Capital Economics | 1.1% | 4.3% | 
| OBR | 2.1% | 3.4% | 
Source: HM Treasury, Forecasts for the UK economy, May 2024. Fourth quarter