Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Public sector excl financial services | |
---|---|---|---|---|
August | 1.9% | 1.4% | 3.8% | 3.8% |
September | 2.9% | 2.5% | 4.4% | 4.5% |
October | 3.6% | 3.4% | 4.0% | 4.0% |
November | 4.2% | 4.0% | 4.3% | 4.4% |
December | 4.4% | 4.4% | 4.4% | 4.4% |
January 2021 | 4.3% | 3.9% | 5.5% | 5.6% |
February | 4.5% | 4.1% | 5.7% | 5.8% |
March | 4.9% | 4.7% | 5.3% | 5.4% |
April | 7.5% | 8.4% | 3.7% | 3.8% |
May | 7.4% | 8.6% | 2.2% | 2.3% |
June | 7.2% | 8.4% | 2.3% | 2.4% |
July | 5.9% | 6.7% | 2.8% | 2.9% |
August | 5.0% | 5.5% | 2.8% | 2.9% |
September | 4.1% | 4.5% | 2.3% | 2.4% |
October | 3.8% | 4.1% | 2.9% | 3.0% |
Headline rate1 | 4.3% | 4.7% | 2.7% | 2.8% |
(r) revised, (p) provisional
1 The latest three-month average
Services | Finance & business services | Manufact uring | Constr uction | Wholesaling, retail, hotels, restaurants | |
---|---|---|---|---|---|
August | 2.6% | 4.5% | -0.1% | -2.6% | -0.1% |
September | 3.6% | 4.6% | 0.4% | -1.1% | 0.9% |
October | 4.2% | 4.7% | 1.3% | 0.3% | 3.8% |
November | 4.9% | 5.7% | 1.5% | 0.9% | 3.4% |
December | 4.9% | 5.8% | 2.4% | 2.6% | 3.9% |
January 2021 | 4.9% | 7.3% | 1.8% | 1.4% | 1.3% |
February | 5.2% | 6.7% | 1.7% | 0.5% | 2.6% |
March | 5.5% | 7.4% | 2.7% | 2.0% | 3.1% |
April | 7.5% | 10.0% | 6.7% | 12.2% | 8.6% |
May | 7.3% | 10.0% | 6.6% | 13.4% | 9.7% |
June | 7.1% | 10.4% | 6.0% | 11.5% | 7.8% |
July | 6.2% | 9.8% | 3.9% | 7.7% | 5.6% |
August | 5.3% | 7.5% | 3.1% | 5.7% | 4.2% |
September | 4.4% | 6.4% | 2.8% | 3.4% | 4.2% |
October | 4.2% | 6.8% | 1.8% | 3.0% | 3.2% |
Headline rate1 | 4.6% | 6.9% | 2.6% | 4.0% | 3.9% |
(r) revised, (p) provisional
1 The latest three-month average
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours