Pay and prices
Prices
RPI1 | % annual increases | ||
---|---|---|---|
RPI | RPIX2 | ||
October | 294.3 | 1.3% | 1.5% |
November | 293.5 | 0.9% | 1.1% |
December | 295.4 | 1.2% | 1.4% |
January 2021 | 294.6 | 1.4% | 1.6% |
February | 296.0 | 1.4% | 1.6% |
March | 296.9 | 1.5% | 1.6% |
April | 301.1 | 2.9% | 3.2% |
May | 301.9 | 3.3% | 3.4% |
Jun | 304.0 | 3.9% | 3.9% |
July | 305.5 | 3.8% | 3.9% |
August | 307.4 | 4.8% | 4.9% |
September | 308.6 | 4.9% | 5.0% |
October | 312.0 | 6.0% | 6.1% |
November | 314.3 | 7.1% | 7.2% |
1 Retail Prices Index (RPI), Jan ’87=100
2 RPI excl. mortgages