Labour Research Department’s Payline database
Percentage increases on lowest basic rates (by agreements covered)
| For the three months up to and including: | This pay round, Aug-Oct | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Nov | Dec | 2021 Jan | Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | ||
| All agreements | 2.3 | 2.2 | 1.7 | 1.5 | 1.6 | 2.2 | 2.2 | 2.2 | 2.4 | 2.3 | 2.3 | 3.6 | 3.6 | 
| Private sector | 2.0 | 2.2 | 2.0 | 1.8 | 2.0 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.4 | 3.1 | 3.1 | 
| Public sector | 2.5 | 1.8 | 1.0 | 1.0 | 1.0 | 2.1 | 2.2 | 2.4 | 1.4 | 1.4 | 1.4 | 4.8 | 4.8 | 
| Manual | 2.4 | 2.5 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.4 | 3.9 | 3.9 | 
| Non-manual | 2.5 | 2.0 | 1.5 | 1.4 | 1.4 | 2.0 | 2.0 | 2.1 | 2.3 | 2.2 | 2.0 | 2.5 | 2.5 | 
| All industries | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 2.0 | 2.0 | 2.1 | 2.5 | 2.5 | 2.3 | 3.0 | 3.0 | 
| All services | 2.5 | 2.4 | 1.8 | 1.5 | 1.6 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 3.7 | 3.7 | 
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
| For the twelve months up to and including: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | |
| By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 
| By workers covered | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.1 | 2.1 | 2.0 | 2.4 | 2.6 | 2.6 | 2.6 | 
![[cover image]](images/issue/WR202112.jpg)
![[PDF]](images/pdf.gif)