Labour Research Department’s Payline database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-May | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 June | Jul | Aug | Sept | Oct | Nov | Dec | 2022 Jan | Feb | Mar | Apr | May | ||
All agreements | 2.2 | 2.5 | 2.0 | 1.9 | 2.0 | 4.0 | 4.8 | 4.0 | 3.8 | 3.3 | 4.2 | 4.2 | 3.3 |
Private sector | 2.2 | 2.5 | 2.5 | 3.0 | 3.5 | 4.4 | 5.7 | 4.3 | 4.0 | 4.0 | 4.5 | 4.5 | 4.2 |
Public sector | 2.0 | 1.4 | 1.3 | 1.3 | 1.3 | 1.9 | 4.8 | 2.0 | 2.0 | 2.0 | 2.2 | 2.5 | 1.4 |
All industries | 2.3 | 2.5 | 2.5 | 2.3 | 3.0 | 3.3 | 4.8 | 3.6 | 3.3 | 3.3 | 4.0 | 4.0 | 3.9 |
All services | 2.2 | 2.3 | 1.5 | 1.5 | 1.8 | 4.5 | 4.8 | 4.0 | 4.0 | 3.5 | 4.4 | 4.4 | 3.0 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database.
The figures in the twelve month table by workers covered are weighted means.
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |
By agreements | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.3 | 2.3 | 3.0 | 3.0 |
By workers covered | 2.4 | 2.4 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 |