Average weekly earnings (AWE)
Regular pay excluding bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Public sector excl financial services | |
---|---|---|---|---|
May 2021 | 7.4% | 8.6% | 2.2% | 2.3% |
June | 7.1% | 8.1% | 2.4% | 2.5% |
July | 5.9% | 6.6% | 2.9% | 3.1% |
August | 5.0% | 5.5% | 2.8% | 2.9% |
September | 4.1% | 4.5% | 2.3% | 2.4% |
October | 3.9% | 4.1% | 2.9% | 3.0% |
November | 3.5% | 3.7% | 2.6% | 2.6% |
December | 3.7% | 3.9% | 2.5% | 2.5% |
January 2022 | 4.3% | 5.0% | 1.8% | 1.9% |
February | 4.2% | 4.8% | 1.8% | 1.8% |
March | 4.3% | 4.9% | 1.8% | 1.8% |
April | 4.0% | 4.7% | 1.6% | 1.5% |
May | 5.1% | 5.9% | 1.9% | 1.9% |
June | 5.0% | 5.8% | 1.9% | 1.9% |
July | 5.4% | 6.2% | 2.2% | 2.1% |
Headline rate1 | 5.2% | 6.0% | 2.0% | 2.0% |
(r) revised, (p) provisional
1 The latest three-month average
Services | Finance & business services | Manufacturing | Construction | Wholesaling, retail, hotels, restaurants | |
---|---|---|---|---|---|
May 2021 | 7.3% | 9.9% | 6.5% | 13.1% | 9.7% |
June | 7.1% | 10.0% | 5.5% | 11.3% | 7.6% |
July | 6.1% | 9.7% | 3.9% | 7.5% | 5.5% |
August | 5.3% | 7.5% | 3.1% | 5.7% | 4.2% |
September | 4.4% | 6.4% | 2.9% | 3.4% | 4.2% |
October | 4.2% | 6.6% | 1.9% | 3.1% | 3.4% |
November | 3.8% | 6.2% | 2.0% | 2.3% | 3.9% |
December | 4.2% | 6.9% | 1.8% | 1.1% | 3.7% |
January 2022 | 4.5% | 5.4% | 3.2% | 3.8% | 7.3% |
February | 4.4% | 6.0% | 2.2% | 4.5% | 5.8% |
March | 4.5% | 6.0% | 2.7% | 4.9% | 6.0% |
April | 4.2% | 4.5% | 3.1% | 5.3% | 6.6% |
May | 5.2% | 6.4% | 3.8% | 5.6% | 6.6% |
June | 5.3% | 6.3% | 4.3% | 5.2% | 7.1% |
July | 5.6% | 5.1% | 4.6% | 5.4% | 7.5% |
Headline rate1 | 5.4% | 5.9% | 4.2% | 5.4% | 7.0% |
(r) revised, (p) provisional
1 The latest three-month average
Source: Office for National Statistics
https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours