Labour Research Department’s Payline database
Percentage increases on lowest basic rates (by agreements covered)
| For the three months up to and including: | This pay round, Aug-Jul | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Aug | Sept | Oct | Nov | Dec | 2022 Jan | Feb | Mar | Apr | May | June | Jul | ||
| All agreements | 1.7 | 1.7 | 2.0 | 4.0 | 4.8 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.9 | 4.0 |
| Private sector | 2.5 | 3.0 | 3.6 | 4.5 | 6.0 | 4.3 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.9 | 4.5 |
| Public sector | 1.3 | 1.3 | 1.3 | 2.0 | 4.8 | 2.0 | 2.0 | 2.0 | 3.5 | 3.8 | 3.9 | N/A | 1.5 |
| All industries | 2.5 | 2.4 | 3.0 | 3.7 | 5.1 | 4.0 | 3.9 | 3.9 | 5.0 | 5.0 | 5.0 | 4.3 | 4.0 |
| All services | 1.5 | 1.4 | 1.7 | 4.5 | 4.8 | 4.0 | 4.0 | 4.0 | 5.3 | 5.1 | 5.1 | 5.5 | 4.0 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database.
The figures in the twelve month table by workers covered are weighted means.
| For the twelve months up to and including: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | |
| By agreements | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.5 | 3.5 | 3.6 | 3.8 | 4.0 |
| By workers covered | 2.6 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 2.6 | 2.7 | 4.5 | 4.5 | 4.9 | 5.5 |
![[cover image]](images/issue/WR202209.jpg)
![[PDF]](images/pdf.gif)