2023 Forecasts
| RPI1 | Average Earnings2 | |
|---|---|---|
| Median | 6.3% | 5.4% |
| Oxford Economics | 6.2% | 4.0% |
| Capital Economics | 7.2% | 6.2% |
| OBR | 4.9% | 5.0% |
| NIESR | 11.0% | n/a |
Source: HM Treasury, Forecasts for the UK economy, June 2023. 1Fourth quarter 2Calendar year
LRD Publications
from the Labour Research Department
| RPI1 | Average Earnings2 | |
|---|---|---|
| Median | 6.3% | 5.4% |
| Oxford Economics | 6.2% | 4.0% |
| Capital Economics | 7.2% | 6.2% |
| OBR | 4.9% | 5.0% |
| NIESR | 11.0% | n/a |
Source: HM Treasury, Forecasts for the UK economy, June 2023. 1Fourth quarter 2Calendar year