Labour Research Department’s Payline database
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: | This pay round, Aug-Jan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Feb | Mar | Apr | May | June | Jul | Aug | Sept | Oct | Nov | Dec | Jan | ||
All agreements | 1.6 | 1.8 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.3 | 3.2 | 4.5 | 4.8 | 4.4 | 3.6 |
Private sector | 1.9 | 2.0 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 3.0 | 3.3 | 3.9 | 4.9 | 4.4 | 3.8 |
Public sector | 1.0 | 1.0 | 2.1 | 2.2 | 2.2 | 1.4 | 1.4 | 1.4 | 2.0 | 4.8 | 4.8 | 6.2 | 2.2 |
Manual | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.8 | 2.8 | 3.0 | 3.8 | 4.5 | 4.8 | 4.4 | 4.0 |
Non-manual | 1.5 | 1.5 | 2.0 | 2.2 | 2.1 | 2.3 | 2.0 | 2.0 | 2.0 | 3.1 | 4.8 | 4.5 | 2.7 |
All industries | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.5 | 2.5 | 2.3 | 3.0 | 3.5 | 4.0 | 3.2 | 3.1 |
All services | 1.5 | 1.6 | 2.2 | 2.2 | 2.2 | 2.5 | 2.3 | 2.3 | 3.2 | 4.8 | 4.8 | 5.0 | 4.0 |
The figures show median (midpoint) pay settlements among all the agreements monitored through LRD’s Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.
For the twelve months up to and including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | |
By agreements | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.3 |
By workers covered | 2.4 | 2.4 | 2.1 | 2.1 | 2.0 | 2.4 | 2.6 | 2.6 | 2.6 | 2.7 | 2.5 | 2.6 |