Workplace Report December 2024

Pay and prices

Average weekly earnings

Apr 24 May 24 Jun 24 Jul 24 Aug 24 Sep 24 Headline rate
Whole economy 5.8 5.3 5.1 5.0 4.6 4.8 4.8
Private sector 5.9 5.0 5.0 4.9 4.6 4.9 4.8
Public sector 6.0 6.4 5.6 5.2 4.8 4.2 4.7
Public sector excl financial services 6.0 6.5 5.6 5.0 4.7 3.9 4.5
Services 6.1 5.3 5.1 5.0 4.6 4.7 4.8
Finance & business services 6.9 6.1 5.4 4.5 3.6 4.8 4.3
Manufacturing 6.1 5.9 5.8 6.2 5.8 5.8 6.0
Construction 2.6 4.0 4.0 4.3 4.1 4.5 4.3
Wholsesale, retail, hotels, restaurants 6.1 4.3 4.6 5.4 5.5 4.5 5.1

Source: ONS average weekly earnings monthly survey data