Payline: median pay deals
| Nov | Dec | Jan 2024 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Pay round Aug'24 - Oct'24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Agreements | 6.0 | 5.8 | 5.2 | 5.2 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.6 | 4.0 | 4.0 | 
| Private Sector | 6.0 | 6.0 | 5.2 | 5.2 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.5 | 3.5 | 
| Public Sector | 6.5 | 5.7 | 5.5 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 
| Industry | 5.0 | 5.0 | 5.0 | 5.1 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4.8 | 4.8 | 3.2 | 
| Services | 6.5 | 5.9 | 5.4 | 5.4 | 5.5 | 5.0 | 5.0 | 5.1 | 5.0 | 5.0 | 4.5 | 4.5 | 4.0 | 
Percentage increase for those on the lowest basic rates, calculated on a 3-monthly basis.
![[Basket]](images/basket.png) Your order
 Your order![[cover image]](images/issue/WR202412.jpg)
![[PDF]](images/pdf.gif)