Payline: median pay deals
Jan 2024 | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Pay round Aug'24 - Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Agreements | 5.0 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Private Sector | 5.0 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4.0 | 4.0 | 4.0 | 3.3 | 4.0 |
Public Sector | 5.5 | 6.0 | 5.3 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.3 | 5.0 | 4.0 | 4.0 | 5.0 |
Industry | 5.0 | 5.1 | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4.8 | 4.5 | 3.3 | 3.2 | 3.0 | 3.3 |
Services | 5.0 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.0 |
Percentage increase for those on the lowest basic rates. Statistics based on 38 deals in the past three months.