2021 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 1.1% | 1.2% |
| ITEM Club | 1.0% | 1.3% |
| Oxford Economics | 1.2% | 1.3% |
| Capital Economics | 1.2% | 0.5% |
| OBR | 1.0% | 1.2% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, January 2021
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 1.1% | 1.2% |
| ITEM Club | 1.0% | 1.3% |
| Oxford Economics | 1.2% | 1.3% |
| Capital Economics | 1.2% | 0.5% |
| OBR | 1.0% | 1.2% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, January 2021