Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered)
For the three months up to and including: This pay round,
2014 Sept | Oct | Nov | Dec | 2015 Jan | Feb | Mar | Apr | May | June | July | Aug | Aug- Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.0 | 2.2 | 2.5 | 2.5 | 2.2 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.2 | 2.5 | 2.6 |
Private sector | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.5 | 2.5 |
Public sector | 1.4 | 1.5 | 1.6 | 2.7 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 2.3 | 2.6 |
Manual | 2.4 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.4 | 2.9 |
Non-manual | 2.0 | 2.0 | 2.5 | 2.5 | 2.1 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.5 | 2.6 |
All industries | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 |
All services | 2.0 | 2.1 | 2.3 | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.7 |
For the 12 months up to and including:
Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.2 | 2.3 |
By workers covered | 2.3 | 2.0 | 2.1 | 2.1 | 3.7 | 3.7 | 3.7 | 4.1 | 4.1 | 4.3 | 4.3 | 4.5 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.