Inflation forecasts
Fourth quarter 2015
RPI | RPIX1 | |
---|---|---|
Median | 1.1% | 1.1% |
NIESR | 1.1% | 1.3% |
Oxford Economics | 1.3% | 1.3% |
ITEM | 1.2% | 1.2% |
OBR | 1.1% | 1.2% |
1 RPI excl mortgages
Source: HM Treasury, Forecasts for the UK economy, November 2015.
LRD Publications
from the Labour Research Department
Fourth quarter 2015
RPI | RPIX1 | |
---|---|---|
Median | 1.1% | 1.1% |
NIESR | 1.1% | 1.3% |
Oxford Economics | 1.3% | 1.3% |
ITEM | 1.2% | 1.2% |
OBR | 1.1% | 1.2% |
1 RPI excl mortgages
Source: HM Treasury, Forecasts for the UK economy, November 2015.