2017 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.7% | 2.4% |
| ITEM | 3.7% | 2.7% |
| Oxford Economics | 3.9% | 2.1% |
| NIESR | 4.9% | 2.9% |
| OBR | 4.1% | 2.6% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, June 2017.
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 3.7% | 2.4% |
| ITEM | 3.7% | 2.7% |
| Oxford Economics | 3.9% | 2.1% |
| NIESR | 4.9% | 2.9% |
| OBR | 4.1% | 2.6% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, June 2017.