2018 forecasts
RPI1 | Average earnings2 | |
---|---|---|
Median | 3.1% | 2.7% |
EY ITEM | 2.7% | 2.7% |
Oxford Economics | 3.1% | 2.8% |
CBI | 3.1% | 2.7% |
OBR | 2.9% | 2.3% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, February 2018.
LRD Publications
from the Labour Research Department
RPI1 | Average earnings2 | |
---|---|---|
Median | 3.1% | 2.7% |
EY ITEM | 2.7% | 2.7% |
Oxford Economics | 3.1% | 2.8% |
CBI | 3.1% | 2.7% |
OBR | 2.9% | 2.3% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, February 2018.