Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
2013 Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | 2014 Jan | This pay round, Aug-Jan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.2 | 2.2 | 2.4 | 2.6 | 2.5 |
Private sector | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.6 | 2.5 |
Public sector | 2.0 | 1.6 | 1.0 | 1.0 | 1.0 | 1.7 | 1.3 | 1.0 | 1.0 | 1.0 | 4.3 | 0.0 | 1.0 |
Manual | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.5 | 2.5 | 2.4 | 2.4 | 2.6 | 2.5 |
Non-manual | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 2.5 | 2.6 | 2.5 |
All industries | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 |
All services | 2.5 | 2.5 | 2.3 | 2.4 | 2.2 | 2.2 | 2.2 | 2.0 | 2.1 | 2.0 | 2.4 | 2.6 | 2.4 |
For the 12 months up to and including:
Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Jan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
By workers covered | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.