2020 forecasts
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 1.6% | 2.4% |
| EY ITEM | 1.8% | 2.7% |
| Oxford Economics | 2.0% | -1.1% |
| NIESR | 2.7% | 3.7% |
| OBR | 1.8% | -7.3% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, May 2020.
LRD Publications
from the Labour Research Department
| RPI1 | Average earnings2 | |
|---|---|---|
| Median | 1.6% | 2.4% |
| EY ITEM | 1.8% | 2.7% |
| Oxford Economics | 2.0% | -1.1% |
| NIESR | 2.7% | 3.7% |
| OBR | 1.8% | -7.3% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, May 2020.