Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Whole economy | Private sector | Public sector | Manufacturing | Services | |
---|---|---|---|---|---|
February 2015 (r) | 2.0% | 2.3% | 1.3% | 0.1% | 2.3% |
March (r) | 3.9% | 4.9% | -0.2% | 1.9% | 4.1% |
April (r) | 2.4% | 2.9% | 0.7% | 1.7% | 2.5% |
May | 2.8% | 3.3% | 1.1% | 1.0% | 2.9% |
June | 2.3% | 2.5% | 1.0% | 1.7% | 2.4% |
July | 3.6% | 4.3% | 1.0% | 1.7% | 3.7% |
August | 3.2% | 3.6% | 1.2% | 1.7% | 3.2% |
September | 2.1% | 2.3% | 1.5% | 1.2% | 2.1% |
October | 1.9% | 2.1% | 1.3% | 1.5% | 1.8% |
November | 2.2% | 2.3% | 1.5% | 1.5% | 2.0% |
December | 1.6% | 1.9% | 0.9% | 1.3% | 1.5% |
January 2016 | 2.7% | 3.0% | 1.5% | 2.0% | 2.4% |
February (r) | 1.3% | 1.2% | 1.5% | 1.7% | 0.8% |
March (r) | 2.0% | 2.3% | 1.9% | 1.6% | 1.8% |
April (p) | 2.5% | 2.7% | 1.8% | 1.5% | 2.2% |
Headline rate1 | 2.0% | 2.1% | 1.7% | 1.6% | 1.6% |
1 The latest three-month average.
(r) revised, (p) provisional
Source: Office for National Statistics
Median of average earnings forecasts for 2016 is 2.6% (HM Treasury).