Inflation forecasts
Fourth quarter 2013
RPI | RPIX1 | |
---|---|---|
Average | 3.1% | 3.1% |
Oxford Economic Forecasting | 3.0% | 3.0% |
ITEM Club | 3.1% | 3.1% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, October 2013.
LRD Publications
from the Labour Research Department
Fourth quarter 2013
RPI | RPIX1 | |
---|---|---|
Average | 3.1% | 3.1% |
Oxford Economic Forecasting | 3.0% | 3.0% |
ITEM Club | 3.1% | 3.1% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, October 2013.