Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases.
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
October 2012 (r) | 1.3% | 1.2% | 2.0% | 2.1% | 1.2% |
November (r) | 1.5% | 1.5% | 1.9% | 1.4% | 1.6% |
December (r) | 1.2% | 1.1% | 2.0% | 1.8% | 1.4% |
January 2013 | 1.1% | 0.9% | 1.8% | 1.5% | 1.2% |
February | 1.0% | 0.6% | 4.8% | 1.8% | 1.0% |
March | -0.3% | -1.0% | 1.2% | 2.9% | -0.3% |
April | 3.8% | 5.1% | 1.4% | 3.5% | 3.8% |
May | 1.8% | 2.0% | 1.4% | 1.7% | 1.8% |
June | 0.9% | 1.3% | -0.1% | 2.6% | 0.9% |
July | 0.8% | 1.0% | 0.1% | 2.1% | 0.7% |
August | 0.6% | 1.2% | -1.3% | 1.6% | 0.3% |
September | 0.9% | 1.2% | 0.0% | 1.8% | 0.7% |
October (r) | 1.1% | 1.5% | 0.3% | 2.1% | 1.0% |
November (r) | 0.7% | 1.0% | 0.1% | 2.7% | 0.6% |
December (p) | 1.5% | 2.0% | 0.3% | 2.6% | 1.4% |
Headline rate1 | 1.1% | 1.5% | 0.2% | 2.5% | 1.0% |
1 The latest three-month average.
(r) revised, (p) provisional.
Source: Office for National Statistics
Average of average earnings forecasts for 2014 is 2.2% (HM Treasury).
https://www.gov.uk/government/publications/forecasts-for-the-uk-economy-february-2014
www.ons.gov.uk/ons/taxonomy/index.html?nscl=Weekly+Earnings#tab-data-tables