Inflation forecasts
Fourth quarter 2015
RPI | RPIX1 | |
---|---|---|
Median | 1.5% | 1.5% |
NIESR | 0.4% | 0.9% |
Oxford Economics | 1.3% | 1.3% |
OBR | 1.1% | 1.2% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK economy, July 2015.
LRD Publications
from the Labour Research Department
Fourth quarter 2015
RPI | RPIX1 | |
---|---|---|
Median | 1.5% | 1.5% |
NIESR | 0.4% | 0.9% |
Oxford Economics | 1.3% | 1.3% |
OBR | 1.1% | 1.2% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK economy, July 2015.