Pay and prices
Prices
RPI1 | % annual increases | ||
---|---|---|---|
RPI | RPIX2 | ||
Oct 2015 | 259.5 | 0.7% | 0.8% |
November | 259.8 | 1.1% | 1.1% |
December | 260.6 | 1.2% | 1.3% |
January 2016 | 258.8 | 1.3% | 1.4% |
February | 260.0 | 1.3% | 1.4% |
March | 261.1 | 1.6% | 1.7% |
April | 261.4 | 1.3% | 1.4% |
May | 262.1 | 1.4% | 1.5% |
June | 263.1 | 1.6% | 1.7% |
July | 263.4 | 1.9% | 1.9% |
August | 264.4 | 1.8% | 1.9% |
September | 264.9 | 2.0% | 2.2% |
October | 264.8 | 2.0% | 2.2% |
November | 265.5 | 2.2% | 2.5% |
1 Retail Prices Index (RPI), Jan ’87=100
2 RPI excl. mortgages