Inflation forecasts
Fourth quarter 2014
RPI | RPIX1 | |
---|---|---|
Average | 3.1% | 2.9% |
Oxford Economic Forecasting | 2.9% | 2.8% |
ITEM Club | 2.9% | 2.8% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, December 2013.
LRD Publications
from the Labour Research Department
Fourth quarter 2014
RPI | RPIX1 | |
---|---|---|
Average | 3.1% | 2.9% |
Oxford Economic Forecasting | 2.9% | 2.8% |
ITEM Club | 2.9% | 2.8% |
1 RPI excluding mortgages
Source: HM Treasury, Forecasts for the UK Economy, December 2013.