Average weekly earnings (AWE)
Total pay including bonuses. Percentage annual increases
Month | Whole economy | Private sector | Public sector | Manufacturing | Services |
---|---|---|---|---|---|
August 2012 (r) | 2.2% | 2.1% | 3.3% | 2.6% | 2.3% |
September (r) | 1.8% | 1.8% | 2.2% | 1.3% | 1.9% |
October (r) | 1.3% | 1.3% | 2.0% | 2.1% | 1.2% |
November (r) | 1.4% | 1.4% | 1.8% | 1.5% | 1.4% |
December (r) | 1.3% | 1.2% | 1.9% | 1.8% | 1.5% |
January 2013 (r) | 1.1% | 0.9% | 1.8% | 1.5% | 1.2% |
February (r) | 1.0% | 0.6% | 4.8% | 1.8% | 1.0% |
March (r) | -0.3% | -1.0% | 1.2% | 2.9% | -0.3% |
April (r) | 3.8% | 5.1% | 1.4% | 3.5% | 3.8% |
May (r) | 1.8% | 2.0% | 1.4% | 1.7% | 1.8% |
June (r) | 0.9% | 1.3% | -0.1% | 2.6% | 0.9% |
July (r) | 0.8% | 1.0% | 0.1% | 2.1% | 0.7% |
August (r) | 0.6% | 1.2% | -1.3% | 1.6% | 0.3% |
September (r) | 1.0% | 1.2% | 0.0% | 1.8% | 0.8% |
October (p) | 1.1% | 1.4% | 0.3% | 1.9% | 1.0% |
Headline rate1 | 0.9% | 1.3% | -0.3% | 1.7% | 0.7% |
1 The latest three-month average. Source: Office for National Statistics (r) revised, (p) provisional.
Average of average earnings forecasts for 2014 is 2.4% (HM Treasury).
www.ons.gov.uk/ons/rel/lms/labour-market-statistics/december-2013/index.html