2019 forecasts
RPI1 | Average earnings2 | |
---|---|---|
Median | 2.5% | 3.1% |
EY ITEM | 2.5% | 3.1% |
Oxford Economics | 2.4% | 2.9% |
NIESR | 3.2% | 3.7% |
OBR | n.a | 3.1% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, June 2019.
LRD Publications
from the Labour Research Department
RPI1 | Average earnings2 | |
---|---|---|
Median | 2.5% | 3.1% |
EY ITEM | 2.5% | 3.1% |
Oxford Economics | 2.4% | 2.9% |
NIESR | 3.2% | 3.7% |
OBR | n.a | 3.1% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, June 2019.