Labour Research Department three-monthly pay figures
Percentage increases on lowest basic rates (by agreements covered).
For the three months up to and including:
2012 Nov | Dec | 2013 Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | This pay round, Aug-Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All agreements | 2.0 | 2.0 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.3 | 2.3 |
Private sector | 2.4 | 2.1 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Public sector | 0.0 | 0.0 | 2.0 | 2.0 | 1.6 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Manual | 2.3 | 2.0 | 2.7 | 2.7 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.5 | 2.5 | 2.5 |
Non-manual | 2.0 | 2.1 | 2.8 | 2.8 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.2 | 1.1 | 1.1 |
All industries | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.5 | 2.5 | 2.6 | 3.0 | 3.0 |
All services | 2.0 | 2.0 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.1 | 2.2 | 2.0 | 2.1 | 2.1 |
For the 12 months up to and including:
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By agreements | 2.7 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
By workers covered | 1.1 | 1.1 | 3.1 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.6 |
The figures show median (midpoint) pay settlements among all the agreements monitored through the LRD Payline database. The weighted median (by number of workers covered) appears in the 12-monthly table.