Prices
| RPI1 | % annual increases | ||
|---|---|---|---|
| RPI | RPIX2 | ||
| October 2014 | 257.7 | 2.3% | 2.4% |
| November | 257.1 | 2.0% | 2.0% |
| December | 257.5 | 1.6% | 1.7% |
| January 2015 | 255.4 | 1.1% | 1.2% |
| February | 256.7 | 1.0% | 1.0% |
| March | 257.1 | 0.9% | 0.9% |
| April | 258.0 | 0.9% | 0.9% |
| May | 258.5 | 1.0% | 1.1% |
| June | 258.9 | 1.0% | 1.1% |
| July | 258.6 | 1.0% | 1.1% |
| August | 259.8 | 1.1% | 1.2% |
| September | 259.6 | 0.8% | 0.9% |
| October | 259.5 | 0.7% | 0.8% |
| November | 259.8 | 1.1% | 1.1% |
1 Retail Prices Index (RPI), Jan ’87=100
2 RPI excl. mortgages
www.ons.gov.uk/ons/rel/cpi/consumer-price-indices/november-2015/stb-cpi-november-2015.html
![[cover image]](images/issue/WR201512.jpg)
![[PDF]](images/pdf.gif)