2019 forecasts
RPI1 | Average earnings2 | |
---|---|---|
Median | 2.9% | 3.2% |
EY ITEM | 2.9% | 3.3% |
Oxford Economics | 3.1% | 3.2% |
NIESR | 3.9% | 3.5% |
OBR | 2.9% | 3.0% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, September 2019.
LRD Publications
from the Labour Research Department
RPI1 | Average earnings2 | |
---|---|---|
Median | 2.9% | 3.2% |
EY ITEM | 2.9% | 3.3% |
Oxford Economics | 3.1% | 3.2% |
NIESR | 3.9% | 3.5% |
OBR | 2.9% | 3.0% |
1 Fourth quarter
2 Calendar year
Source: HM Treasury, Forecasts for the UK economy, September 2019.