Inflation forecasts
Fourth quarter 2016
RPI | RPIX1 | |
---|---|---|
Median | 2.0% | 1.9% |
NIESR | 1.9% | 1.2% |
Oxford Economics | 2.0% | 1.9% |
ITEM | 1.9% | 1.8% |
OBR | 1.9% | 2.3% |
1 RPI excl. mortgages
Source: HM Treasury, Forecasts for the UK economy, April 2016.
LRD Publications
from the Labour Research Department
Fourth quarter 2016
RPI | RPIX1 | |
---|---|---|
Median | 2.0% | 1.9% |
NIESR | 1.9% | 1.2% |
Oxford Economics | 2.0% | 1.9% |
ITEM | 1.9% | 1.8% |
OBR | 1.9% | 2.3% |
1 RPI excl. mortgages
Source: HM Treasury, Forecasts for the UK economy, April 2016.